Most Popular
Today
| Title | Votes | Rating | Review |
| Punctuation, It Changes Things | 4 | 10.0 | -1.0 |
| Emo Alpaca Says... | 4 | 10.0 | -1.0 |
| Chicks Dig Guys Who... | 3 | 10.0 | -1.0 |
| Mmmm.. Donuts | 3 | 10.0 | -1.0 |
| No, Its Totally Cool.. See | 4 | 9.5 | -1.0 |
This Week
| Title | Votes | Rating | Review |
| Turn That Frown Upside, America | 5 | 10.0 | -1.0 |
| Homer's NSFW Doppleganger | 5 | 10.0 | -1.0 |
| Punctuation, It Changes Things | 4 | 10.0 | -1.0 |
| Emo Alpaca Says... | 4 | 10.0 | -1.0 |
| I Don't Believe You | 4 | 10.0 | -1.0 |
| You Saw Nothing | 3 | 10.0 | -1.0 |
| Chicks Dig Guys Who... | 3 | 10.0 | -1.0 |
| Mmmm.. Donuts | 3 | 10.0 | -1.0 |
| This Just In! | 12 | 9.9 | -1.0 |
| No, Its Totally Cool.. See | 4 | 9.5 | -1.0 |
This Month
| Title | Votes | Rating | Review |
| Turn That Frown Upside, America | 5 | 10.0 | -1.0 |
| Hallmark Didnt Mess Around in the 50's | 5 | 10.0 | -1.0 |
| Homer's NSFW Doppleganger | 5 | 10.0 | -1.0 |
| Emo Alpaca Says... | 4 | 10.0 | -1.0 |
| I Don't Believe You | 4 | 10.0 | -1.0 |
| Heavy Pedestrian Traffic | 4 | 10.0 | -1.0 |
| Typical Day on Ticket Master's Facebook | 4 | 10.0 | -1.0 |
| Chicks Dig Guys Who... | 3 | 10.0 | -1.0 |
| Mmmm.. Donuts | 3 | 10.0 | -1.0 |
| You Saw Nothing | 3 | 10.0 | -1.0 |
All Time
| Title | Votes | Rating | Review |
| Another Reason To Fear Bears | 18 | 10.0 | -1.0 |
| Seems Legit | 14 | 10.0 | -1.0 |
| iPhone 5 Preview | 8 | 10.0 | -1.0 |
| Hallmark Didnt Mess Around in the 50's | 5 | 10.0 | -1.0 |
| Helluva party guys, helluva party... | 5 | 10.0 | -1.0 |
| (no title) | 4 | 10.0 | -1.0 |
| (no title) | 4 | 10.0 | -1.0 |
| Heavy Pedestrian Traffic | 4 | 10.0 | -1.0 |
| Typical Day on Ticket Master's Facebook | 4 | 10.0 | -1.0 |
| You Saw Nothing | 3 | 10.0 | -1.0 |






